中成泵业增压泵、ISWH型不锈钢卧式管道离心泵品牌厂家为您提供增压泵、ISWH型不锈钢卧式管道离心泵型号,选型,视频等技术服务:021-66519999
注:如使用介质为带有细小颗粒,请在订货时注明,以便厂家采用耐磨式机械密封。
序号 | 型号 | 流量 | 扬程 (m) | 效率 (%) | 转速 (r/min) | 电机功率 (kW) | 必须汽蚀余量 (NPSH)r | 重量 (kg) | |
(m³/h) | (m³/h) | (L/S) | |||||||
1 | 15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 | 17 |
1.5 | 0.42 | 8 | 34 | 2800 | 0.37 | 2.3 | |||
2 | 0.55 | 7 | 34 | 2800 | 0.75 | 2.3 | |||
2 | 20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 |
2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | |||
3.3 | 0.91 | 13.5 | 35 | 2800 | 0.37 | 2.3 | |||
3 | 20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | |||
3.3 | 0.91 | 30 | 23 | 2900 | 0.75 | 2.3 | |||
4 | 25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | |||
5.2 | 1.44 | 13.5 | 41 | 2900 | 0.55 | 2.3 | |||
5 | 25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | |||
5.2 | 1.44 | 18 | 35 | 2900 | 0.75 | 2.3 | |||
6 | 25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
3.6 | 1 | 16 | 35 | 2900 | 0.55 | 2.3 | |||
4.6 | 1.28 | 14.4 | 35 | 2900 | 0.55 | 2.3 | |||
7 | 25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
4 | 1.11 | 32 | 24 | 2900 | 1.5 | 2.3 | |||
5.2 | 1.44 | 30 | 24 | 2900 | 1.5 | 2.3 | |||
8 | 25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | |||
4.9 | 1.36 | 26 | 31 | 2900 | 1.1 | 2.3 | |||
9 | 32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2 | 27 |
10 | 32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 | 32 |
6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2 | |||
8.3 | 2.32 | 11.3 | 53 | 2900 | 0.75 | 2 | |||
11 | 32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 | |||
6.5 | 1.8 | 18 | 42 | 2900 | 0.75 | 2.3 | |||
12 | 32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | |
4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 | |||
5.8 | 1.61 | 14.4 | 43 | 2900 | 0.55 | 2.3 | |||
13 | 32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
14 | 32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2 | 38 |
15 | 32-160(I) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 | 47 |
6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2 | |||
8.3 | 2.32 | 30.2 | 42 | 2900 | 2.2 | 2 | |||
16 | 32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2 | 55 |
17 | 32-200(I) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 | 43 |
6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2 | |||
8.3 | 2.32 | 48 | 35 | 2900 | 4 | 2 | |||
18 | 32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 | 74 |
4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2 | |||
5.2 | 1.44 | 42.7 | 42 | 2900 | 2.2 | 2 | |||
19 | 40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 | |||
8.3 | 2.31 | 11.3 | 53 | 2900 | 0.55 | 2.3 | |||
20 | 40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | |
5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 | |||
7.4 | 2.06 | 9 | 52 | 2900 | 0.37 | 2.3 | |||
21 | 40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 | |||
8.3 | 2.31 | 18 | 43 | 2900 | 1.1 | 2.3 | |||
22 | 40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 | |||
7.4 | 2.06 | 14.4 | 41 | 2900 | 0.75 | 2.3 | |||
23 | 40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 | |||
8.3 | 2.31 | 30 | 40 | 2900 | 2.2 | 2.3 | |||
24 | 40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 | |||
7.8 | 2.17 | 26.3 | 39 | 2900 | 1.5 | 2.3 | |||
25 | 40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 | |||
7.2 | 2 | 22.5 | 37 | 2900 | 1.1 | 2.3 | |||
26 | 40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 | 74 |
6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 | |||
8.3 | 2.31 | 48 | 32 | 2900 | 4 | 2.3 | |||
27 | 40-200A | 4.1 | 1.14 | 45 | 36 | 2900 | 3 | 2.3 | 62 |
5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 | |||
7.8 | 2.17 | 42 | 30 | 2900 | 3 | 2.3 | |||
28 | 40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 | |||
7 | 1.94 | 34.5 | 29 | 2900 | 2.2 | 2.3 | |||
29 | 40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 | |||
8.3 | 2.31 | 74 | 28 | 2900 | 7.5 | 2.3 | |||
30 | 40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 | |||
7.8 | 2.17 | 65 | 27 | 2900 | 5.5 | 2.3 | |||
31 | 40-250B | 3.7 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 | 77 |
5.3 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 | |||
7 | 1.94 | 56 | 26 | 2900 | 4 | 2.3 | |||
32 | 40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | |||
16.3 | 4.53 | 11.3 | 60 | 2900 | 1.1 | 2.3 | |||
33 | 40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | |||
14.5 | 4.03 | 9 | 60 | 2900 | 0.75 | 2.3 | |||
34 | 40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | |||
16.3 | 4.53 | 17.8 | 57 | 2900 | 1.5 | 2.3 | |||
35 | 40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | |||
14.5 | 4.03 | 14 | 57 | 2900 | 1.1 | 2.3 | |||
36 | 40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 56 |
12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | |||
16.3 | 4.53 | 30 | 51 | 2900 | 3 | 2.3 | |||
37 | 40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | |||
15.2 | 4.22 | 26 | 50 | 2900 | 2.2 | 2.3 | |||
38 | 40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | |||
13.5 | 3.75 | 20.5 | 50 | 2900 | 1.5 | 2.3 | |||
39 | 40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | |||
16.3 | 4.53 | 48 | 46 | 2900 | 5.5 | 2.3 | |||
40 | 40-200(I)A | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 75 |
11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | |||
15.3 | 4.25 | 42 | 45 | 2900 | 4 | 2.3 | |||
41 | 40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | |||
13.8 | 3.83 | 34 | 44 | 2900 | 3 | 2.3 | |||
42 | 40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | |||
16.3 | 4.53 | 77.5 | 40 | 2900 | 11 | 2.3 | |||
43 | 40-250(I)A | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 95 |
11.7 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | |||
15.2 | 4.22 | 68 | 38 | 2900 | 7.5 | 2.3 | |||
44 | 40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 94 |
10.8 | 3 | 60 | 37 | 2900 | 5.5 | 2.3 | |||
14 | 3.89 | 58 | 37 | 2900 | 5.5 | 2.3 | |||
45 | 40-250(I)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
10 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | |||
13.1 | 3.64 | 50.4 | 36 | 2900 | 5.5 | 2.3 | |||
46 | 50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | |||
16.3 | 4.53 | 11.3 | 60 | 2900 | 1.1 | 2.3 | |||
47 | 50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | |||
14.5 | 4.03 | 9 | 60 | 2900 | 0.75 | 2.3 | |||
48 | 50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | |||
16.3 | 4.53 | 17.8 | 57 | 2900 | 1.5 | 2.3 | |||
49 | 50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | |||
14.5 | 4.03 | 14 | 57 | 2900 | 1.1 | 2.3 | |||
50 | 50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 59 |
12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | |||
16.3 | 4.53 | 30 | 51 | 2900 | 3 | 2.3 | |||
51 | 50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | |||
15.2 | 4.22 | 26 | 50 | 2900 | 2.2 | 2.3 | |||
52 | 50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | |||
13.5 | 3.75 | 20.5 | 50 | 2900 | 1.5 | 2.3 | |||
53 | 50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | |||
16.3 | 4.53 | 48 | 46 | 2900 | 5.5 | 2.3 | |||
54 | 50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 | 80 |
11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | |||
15.3 | 4.25 | 48 | 45 | 2900 | 4 | 2.3 | |||
55 | 50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | |||
13.8 | 3.83 | 34 | 44 | 2900 | 3 | 2.3 | |||
56 | 50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | |||
16.3 | 4.53 | 77.5 | 40 | 2900 | 11 | 2.3 | |||
57 | 50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | |||
15.2 | 4.22 | 68 | 38 | 2900 | 7.5 | 2.3 | |||
58 | 50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 114 |
10.8 | 3 | 60 | 37 | 2900 | 5.5 | 2.3 | |||
14 | 3.89 | 58 | 37 | 2900 | 5.5 | 2.3 | |||
59 | 50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
10 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | |||
13.1 | 3.64 | 50.4 | 36 | 2900 | 5.5 | 2.3 | |||
60 | 50-100(I) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | |||
32.5 | 9.03 | 10.5 | 69 | 2900 | 1.5 | 2.5 | |||
61 | 50-100(I)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | |||
29 | 8.1 | 8.4 | 68 | 2900 | 1.1 | 2.5 | |||
62 | 50-125(I) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 56 |
25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | |||
32.5 | 9.03 | 18 | 67 | 2900 | 3 | 2.5 | |||
63 | 50-125(I)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | |||
29 | 8.1 | 13.6 | 65 | 2900 | 2.2 | 2.5 | |||
64 | 50-160(I) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 | 72 |
25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | |||
32.5 | 9.03 | 27.5 | 60 | 2900 | 4 | 2.5 | |||
65 | 50-160(I)A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 71 |
23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | |||
30.4 | 8.44 | 24 | 59 | 2900 | 3 | 2.5 | |||
66 | 50-160(I)B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 59 |
21.6 | 6 | 24 | 58 | 2900 | 2.2 | 2.5 | |||
28 | 7.78 | 20.6 | 58 | 2900 | 2.2 | 2.5 | |||
67 | 50-200(I) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | |||
32.5 | 9.03 | 45.5 | 59 | 2900 | 7.5 | 2.5 | |||
68 | 50-200(I)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | |||
30.5 | 8.47 | 40 | 58 | 2900 | 5.5 | 2.5 | |||
69 | 50-200(I)B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | |||
28.3 | 7.86 | 34.5 | 55 | 2900 | 4 | 2.5 | |||
70 | 50-250(I) | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | |||
32.5 | 9.03 | 76.5 | 52 | 2900 | 15 | 2.5 | |||
71 | 50-250(I)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 165 |
23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | |||
30.5 | 8.47 | 67 | 52 | 2900 | 11 | 2.5 | |||
72 | 50-250(I)B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | |
21.6 | 6 | 60 | 49 | 2900 | 7.5 | 2.5 | |||
28 | 7.78 | 57.4 | 54 | 2900 | 7.5 | 2.5 | |||
73 | 50-315(I) | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 | 310 |
25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | |||
32.5 | 9.03 | 122 | 44 | 2900 | 30 | 2.5 | |||
74 | 50-315(I) A | 16.6 | 4.16 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | |||
31 | 8.6 | 110 | 44 | 2900 | 22 | 2.5 | |||
75 | 50-315(I) B | 15.7 | 4.36 | 39 | 2900 | 18.5 | 2.5 | 215 | |
22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | |||
29.2 | 8 | 39 | 2900 | 18.5 | 2.5 | ||||
76 | 50-315(I) C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 195 |
20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | |||
26.8 | 7.44 | 83 | 38 | 2900 | 15 | 2.5 | |||
77 | 65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | |||
32.5 | 9.03 | 10.5 | 69 | 2900 | 1.5 | 2.5 | |||
78 | 65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | |||
29 | 8.1 | 8.4 | 68 | 2900 | 1.1 | 2.5 | |||
79 | 65-125 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 58 |
25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | |||
32.5 | 9.03 | 18 | 67 | 2900 | 3 | 2.5 | |||
80 | 65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | |||
29 | 8.1 | 14.4 | 65 | 2900 | 2.2 | 2.5 | |||
81 | 65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 | 75 |
25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | |||
32.5 | 9.03 | 27.5 | 60 | 2900 | 4 | 2.5 | |||
82 | 65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | |
23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | |||
30.4 | 8.44 | 24 | 59 | 2900 | 3 | 2.5 | |||
83 | 65-160B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 63 |
21.6 | 6 | 24 | 58 | 2900 | 2.2 | 2.5 | |||
28 | 7.78 | 20.6 | 58 | 2900 | 2.2 | 2.5 | |||
84 | 65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | |||
32.5 | 9.03 | 45.5 | 59 | 2900 | 7.5 | 2.5 | |||
85 | 65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | |
23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | |||
30.5 | 8.47 | 40 | 58 | 2900 | 5.5 | 2.5 | |||
86 | 65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | |||
28.3 | 7.86 | 34.5 | 55 | 2900 | 4 | 2.5 | |||
87 | 65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | |||
32.5 | 9.03 | 76.5 | 52 | 2900 | 15 | 2.5 | |||
88 | 65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | |||
30.5 | 8.47 | 67 | 52 | 2900 | 11 | 2.5 | |||
89 | 65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | |
21.6 | 6 | 60 | 49 | 2900 | 7.5 | 2.5 | |||
28 | 7.78 | 57.4 | 54 | 2900 | 7.5 | 2.5 | |||
90 | 65-315 | 17.5 | 4.86 | 127 | 32 | 200 | 30 | 2.5 | 320 |
25 | 6.94 | 125 | 40 | 200 | 30 | 2.5 | |||
32.5 | 9.03 | 122 | 44 | 200 | 30 | 2.5 | |||
91 | 65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | |||
31 | 8.6 | 110 | 44 | 2900 | 22 | 2.5 | |||
92 | 65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | |
22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | |||
29.2 | 8 | 98 | 39 | 2900 | 18.5 | 2.5 | |||
93 | 65-315C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | |||
26.8 | 7.44 | 83 | 38 | 2900 | 15 | 2.5 | |||
94 | 65-100(I) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3 | |||
65 | 18.1 | 10 | 70 | 2900 | 3 | 3 | |||
95 | 65-100(I)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 53 |
44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3 | |||
58 | 16.1 | 8 | 69 | 2900 | 2.2 | 3 | |||
96 | 65-125(I) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72 | 2900 | 5.5 | 3 | |||
65 | 18.1 | 17 | 70 | 2900 | 5.5 | 3 | |||
97 | 65-125(I)A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 78 |
45 | 12.5 | 16 | 71 | 2900 | 4 | 3 | |||
58 | 16.1 | 13.6 | 69 | 2900 | 4 | 3 | |||
98 | 65-160(I) | 35 | 9.27 | 35 | 63 | 2900 | 7.5 | 3 | 103 |
50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3 | |||
65 | 18.1 | 28 | 70 | 2900 | 7.5 | 3 | |||
99 | 65-160(I)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3 | |
46.7 | 13 | 28 | 70 | 2900 | 5.5 | 3 | |||
61 | 16.9 | 24 | 69 | 2900 | 5.5 | 3 | |||
100 | 65-160(I)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3 | 97 |
43.3 | 12 | 24 | 69 | 2900 | 4 | 3 | |||
56.3 | 15.6 | 21 | 69 | 2900 | 4 | 3 | |||
101 | 65-200(I) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 176 |
50 | 13.1 | 50 | 67 | 2900 | 15 | 3 | |||
65 | 16.9 | 46 | 68 | 2900 | 15 | 3 | |||
102 | 65-200(I)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 166 |
47 | 13.1 | 44 | 66 | 2900 | 11 | 3 | |||
61 | 16.9 | 40 | 67 | 2900 | 11 | 3 | |||
103 | 65-200(I)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 114 |
43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3 | |||
56.6 | 15.7 | 33.4 | 65 | 2900 | 7.5 | 3 | |||
104 | 65-250(I) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 235 |
50 | 13.9 | 80 | 59 | 2900 | 22 | 3 | |||
65 | 18.1 | 72 | 60 | 2900 | 22 | 3 | |||
105 | 65-250(I)A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 105 |
46.7 | 13 | 70 | 59 | 2900 | 18.5 | 3 | |||
61 | 16.9 | 63 | 60 | 2900 | 18.5 | 3 | |||
106 | 65-250(I)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 180 |
43.3 | 12 | 60 | 58 | 2900 | 15 | 3 | |||
56 | 15.6 | 54 | 58 | 2900 | 15 | 3 | |||
107 | 65-315(I) | 35 | 9.27 | 128 | 44 | 2900 | 37 | 3 | 350 |
50 | 13.9 | 125 | 54 | 2900 | 37 | 3 | |||
65 | 18.1 | 121 | 57 | 2900 | 37 | 3 | |||
108 | 65-315(I)A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 335 |
46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3 | |||
60.5 | 16.8 | 106.4 | 57 | 2900 | 30 | 3 | |||
109 | 65-315(I)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | |
44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3 | |||
58 | 16.1 | 98 | 53 | 2900 | 30 | 3 | |||
110 | 65-315(I)C | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 | 270 |
41 | 11.4 | 85 | 51 | 2900 | 22 | 3 | |||
53.6 | 14.9 | 83 | 51 | 2900 | 22 | 3 | |||
